| Item # |
Description |
Price |
|
| 438 | 1 1/16"X1 1/16" 4-Bolt Hub Complete "Black" | $24.95 | |
| 437 | 1 1/16"X1 1/16" 5-Bolt Hub Complete "Black" | $30.95 | |
| 436 | #84-1 3/8" X1 1/16" 5-Bolt Hub Complete "Black" | $30.95 | |
| 652 | 1 1/16"X1 1/16" 5-Bolt Hub Complete "Galvanized" | $32.95 | |
| 435 | #84- 1 3/8"X1 1/16" 5-Bolt Hub Complete "Galvanized" | $37.95 | |
| 568 | #84-1 3/8" X 1 1/16" 5-Bolt Hub "Oil Bath Galv (check for availability - McClain Trailers does have bearings and Seals) Clear LEXANŽ Caps are no longer available. | $49.95 | |
| 366 | 1 3/8" X 1 1/16" 5-Bolt Hub Complete Stainless Steel | $144.95 | |
| 531 | 5-Bolt Hub Complete Galv With Spindle (end unit) | $51.95 | |
| 532 | 6-Bolt Hub Complete Galv w/Spindle (end unit) | $68.95 | |
| 672 | #84- 5 on 5 Hub Grease Complete Black | $37.95 | |
| 673 | #84-5 on 5 1/2 Hub Grease Complete Black | $37.95 | |
| 439 | #42--1 3/4"X1 1/4" 6-Bolt Hub Complete 5.5" B.C. | $52.95 | |
| 440 | #42--1 3/4"X1 1/4" 6-Bolt Hub Complete 5.5" "Oil Bath" "Galvanized" (check inv) | $60.95 | |
| UFP | |||
| 1084 | UFP Torsion End Unit With Brake | $151.09 | |
| 976 | UFP Torsion End Unit With Out Brake | $71.36 | |
| 977 | 4000# Torsion End Unit With Brake | $177.40 | |
| 1083 | 4000# Torsion End Unit With Out Brake | $98.12 | |
| 985 | 6000# Torsion End Unit With Brake | $206.71 | |
| 986 | 6000# Torsion End Unit With Out Brake | $119.18 | |
| 684 | 1 3/4"X1 1/4" 8-Bolt Hub Complete 6.5" Black | $58.95 | |
| 4-Bolt Hub Only 1 1/16"X1 1/16" Spindle | |||
| 5-Bolt Hub Only 1 1/16"X1 1/16" Spindle | |||
| 5-Bolt Hub Only 1 3/8"X1 1/16" Spindle | |||
| 5-Bolt Hub Only 1 1/16"X1 1/16" "Galvanized" | |||
| 6-Bolt Hub Only | |||
| 6-Bolt Hub Only "Galvanized" "For Grease Only" | |||
| 8-Bolt Hub Only | |||
| SS 1 3/8" X 1 1/16" Hub & 10" Rotor Assembly, Bearings, SS Nuts & SS Studs | |||
|
Brake Drum |
|||
| 442 | 10" 5-Bolt Brake Drum, Complete, 107 Spindle | $66.95 | |
| 12" 6-Bolt 5.5"BC, Brake Drum, Complete, 108 Spindle | |||
| 708 | 12" 8-Bolt 6.5"BC, Brake Drum, Complete, 108 Spindle | $117.95 | |
|
Lug Nuts |
|||
| 487 | 1/2" Lug Nut | $0.50 | |
| 489 | 1/2" Chrome Acorn Lug Nut | $0.95 | |
| 364 | 1/2" Stainless Steel Lug Nut | $1.50 | |
| 363 | 1/2" Stainless Steel Acorn Lug Nut | $2.95 | |
| Wheel Lug Nuts 1/2" 5pcs (set) (ShipShape) | $ | ||
| 10K Lug Nut | $ | ||
|
Stud Bolts |
|||
| 488 | 2 1/2" Hub Studs Bolts Zinc | $1.95 | |
| 365 | 2 1/8" Hub Studs Bolts Stainless Steel | $3.95 | |
|
Spindle Nuts |
|||
| 3/4" Spindle Nut | $ | ||
| 1" Spindle Nut | $ | ||
| 1" Spindle Nut Kits ( Nuts, Washers & Cotter Keys) | $ | ||
|
Washers |
|||
| 3/4" Spindle Washer | $ | ||
| 1" Spindle Washer | $ | ||
| Spindle Washer lock tab | $ | ||
| 1/8" Spindle Cotter Key | $ | ||